Top Box Office

Top 20 Movies in North America - Weekend of May 3, 2024

This Week Last Week Title Studio Weekend Gross* Total Gross* Total Weeks
1 - The Fall Guy Universal $27.7M $27.7M 1
2 - Star Wars: Episode I - The Phantom Menace 25th Anniversary 20th Century $8.7M $8.7M 1
3 1 Challengers Amazon MGM $7.6M $29.4M 2
4 - Tarot Sony $6.5M $6.5M 1
5 3 Godzilla x Kong: The New Empire Warner Bros. $4.5M $188.1M 6
6 4 Civil War A24 $3.4M $61.8M 4
7 2 Unsung Hero Lionsgate $3M $13.1M 2
8 7 Kung Fu Panda 4 Universal $2.5M $188.5M 9
9 5 Abigail Universal $2.3M $22.8M 3
10 8 Ghostbusters: Frozen Empire Sony $1.9M $110M 7
11 6 The Ministry of Ungentlemanly Warfare Lionsgate $1.6M $18.4M 3
12 9 Dune: Part Two Warner Bros. $763,608 $281.3M 10
13 - Dragonkeeper Viva $426,811 $426,811 1
14 12 Monkey Man Universal $366,960 $24.7M 5
15 - The Roundup: Punishment Blue Fox $293,066 $379,109 1
16 13 Spy x Family Code: White Crunchyroll/Sony $252,645 $7.8M 3
17 10 Boy Kills World Roadside $250,421 $2.5M 2
18 - Canelo vs. Munguia: Clash of the Mexican Superstars Fathom $236,108 $236,108 1
19 - Steel Magnolias 35th Anniversary Fathom $230,870 $230,870 1
20 16 The First Omen 20th Century $195,166 $19.7M 4

* USD
SOURCE: comScore